Historical News Items
2009
| 17 Aug. 2009 | TPMS model (updated version of NOMAD) has been added at draft level. |
| 24 Jul. 2009 | DATEX II model has been updated to Version 2.0 RC1. |
| 20 May 2009 | UTMC Roadside model has been added at draft level. |
| 13 May 2009 | NTCC Enhanced TIH model has been added at recorded level. |
| 27 Mar. 2009 | ISO TR 21707 Data Quality model documentation has been improved and the model has been promoted to Recorded level status. |
| 26 Jan. 2009 | ISO TR 21707 Data Quality model has been added at draft level. |
| 26 Jan. 2009 | A Platform Specific Mapping (PSM) document has been added to the Systems Interface Index for the Halogen Notification Service. |
2008
| 09 Dec. 2008 | The UTMC model documentation has been improved and updated by UTMC Limited. The UTMC model has been promoted to Recorded level status. |
| 10 Oct. 2008 | The HALOGEN Notification Service model has been updated. |
| 08 Oct. 2008 | Added the Electronic Service Delivery for Abnormal Loads (ESDAL) model at draft level. |
| 08 Oct. 2008 | The UTMC model has been improved and updated by UTMC Limited. This version of the model (ts004.004a:2008) is currently undergoing review by UTMC suppliers for potential adoption as the official specification of UTMC common database objects. |
| 10 June 2008 | Added the MIDAS Traffic Counting Data model at recorded level. |
| 21 May 2008 | The UTMC model has been improved and updated by UTMC Limited. This version of the model is currently undergoing review by UTMC suppliers for potential adoption as the official specification of UTMC common database objects. |
| 07 May 2008 | Added Weather Core Component. |
| 10 Apr. 2008 | The RCC C&C Incidents model has been updated to the latest version (Issue 2, September 2007). |
| 10 Apr. 2008 | An updated version of SDEP (060109_v2) has been registered at Draft level. |
| 10 Apr. 2008 | The existing TransXChange model at Draft level in the registry has been updated with a revised way of expressing xsd:choice within UML. See the updated Platform Specific Mapping document for more details. |
| 25 Mar. 2008 | The RCC C&C Gazetteer model has been promoted to Recorded status level. |
| 11 Mar. 2008 | Core Components - Business context and differences documentation added to Event mappings for DATEX II. |
| 03 Mar. 2008 | The RCC C&C Incidents model has been promoted to Recorded status level. |
| 29 Feb. 2008 | OTAP 2 has been moved to the Previous Versions status within the Registry as it has been superseded by DATEX II. |
| 29 Feb. 2008 | MATTISSE has been moved to the Previous Versions status within the Registry as it has been superseded by UTMC 2. |
| 29 Feb. 2008 | RTIG has been moved to the Previous Versions status within the Registry as it has been superseded by SIRI. |
| 06 Feb. 2008 | The NFDB model has been registered at Draft level. |
| 06 Feb. 2008 | Core components - included HAPMS mapping to Locations. |
| 06 Feb. 2008 | Core components - added data types and descriptions to traffic event core components. |
| 06 Feb. 2008 | Core components - improved traffic events by adding SRW and DATEX II mappings. |
2007
| 07 Dec. 2007 | The NOMAD model has been registered at Draft level. |
| 07 Dec. 2007 | New Traffic Event and Time Core Components. |
| 22 Nov. 2007 | The registry has been updated to maintain models using UML 2. Some of the terms and notations used differ from those used in UML 1.4. For more details on UML 2 visit the offical home page of UML - www.uml.org |
| 07 Sep. 2007 | New Recommended Models page lists models "recommended" for particular specified business contexts. |
| 07 Sep. 2007 | Location Core Component updated for DATEX II and UTMC. |
| 07 Sep. 2007 | New Vehicle and Air Quality Core Components. |
| 07 Sep. 2007 | Model links on the Home page now take you directly to the model in the Registry, rather than to the System Interface Index section. |
| 15 Jan. 2007 | The DATEX II model V1.0 has been registered at Recorded level. |
| 03 Jan. 2007 | The ITS Data Registry technology pilot has been extended into 2008 and will continue to provide a registry service in the context of travel information exchange and support progress in further uptake in other business contexts within the Highways Agency. |
2006
| 22 Sep. 2006 | The front end of the Registry Website has been overhauled to give users a better overview of the registry and access to its content |
| 22 Sep. 2006 | Core Components updated to include VMS. The scope is limited to publication of current status information about VMS and does not include control of VMS. |
| 26 June 2006 | The HALOGEN Notification Service model has been registered at Recorded level. |
| 23 June 2006 | Some additional documents are available in the Core Components section of the Registry Content. These documents show the initial work carried out in creating the Conceptual Schemas for Core Components. It should be noted that these documents have not been kept up-to-date to reflect the final Conceptual Schemas shown on the Registry site. They are provided to highlight the initial research that occured when constructing the Core Components. |
| 09 June 2006 | The UTMC model has been updated to the latest version (25-Nov-05).
In Core Components, the Conceptual Schema of Location Referencing has been updated to include attributes. |
| 19 May 2006 | The TransXChange model has been updated from V1.2.1 to the latest version - V2.1. |
| 11 May 2006 | The HALOGEN OTAP Service interface model has been registered at Recorded level. |
| 8 May 2006 | The DATEX II model (version 48.3) has been registered.
The status of the DATEX II model (version 47b) has been altered to 'Previous Versions'. |
| 5 May 2006 | A new 'Previous Versions' model status has been added to the registry. This status is applied to model content that has been superseded by newer versions but is still referenced by other models within the registry. Model content that has this status will not be listed by a text search and the registry package that contains the model will also display the models version number (if available). |
| 5 May 2006 | An additional 'Successor' tag has been added to the ISO 14817 Meta Attributes collection. This defines the version number of a succeeding model. This is in the 'spirit' of the ISO 14817 meta-attribute "Successor", but is not 100% compliant. |
| 20 Apr. 2006 | SDEP (Street events Data Exchange Protocol) model registered.
SIRI (Service Interface for Real Time Information ) model registered. |
| 10 Apr. 2006 | Text search improved! Now highlights found keywords as well as showing surrounding text. |
| 20 Mar. 2006 | Scheduled Road Works (SRW) closure records model registered. |
| 17 Mar. 2006 | TrafficML model registered. A DATEX II extension for Highways Agency Traffic Management Systems (HATMS) registered. |
2005 and earlier...
| 21 Dec. 2005 | The NTCC TIH model has progressed to Qualified status. |
| 14 Dec. 2005 | HAPMS Network model updated. |
| 18 Nov. 2005 | HAPMS Network model registered. |
| 25 Oct. 2005 | RCC C&C incidents model registered. |
| 12 Oct. 2005 | RCC C&C location model registered. Navigation options improved with tree view. Layout change to increase screen size available for UML diagrams. |
| 15 Sep. 2005 | A technical policy change in the ITS Metadata Registry has led to all data types being considered as registered items with status, rather than a set of basic data types that exist outside the regular registry process. More detail on this can be found Here! |
| 01 Sep. 2005 | The DATEX II model (version 47b) added to the content of the Data Registry |
| 05 Sep. 2005 | The old registry web site (www.qmiss.org.uk/registry) will no longer contains the latest updates - and now simply displays a forwarding link to the new home of the Data Registry www.itsregistry.org.uk . |
| 25 Aug. 2005 | Content search! The Registry now provides a text search facility allowing users easier and quicker access to registry content (see Search) |
| 20 July 2005 | The Data Registry has moved to a new address - www.itsregistry.org.uk - Please bookmark this new address for future use! |
| Jun. 2005 | The ITS Data Registry relaunches as a technology pilot. The pilot will allow continued registry service in the context of travel information exchange, and at the same time support progress in further uptake in other business contexts within the Highways Agency. |
| Mar. 2005 | Registry issues final report for current trial. |
| 13 Sep. 2004 | The Highways Agency ITS Data Registry Trial resumes full service, as part of a continuing project to further the TIH objectives and to inform data registry implementation in general. |
Back to News ... |
